| Andre De La Cruz | MICHAEL L. MAU | |
|---|---|---|
| Total rulings | 16 | 35 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 43% |
| Deny rate | 38% | 40% |
| Continued | 0% | 3% |
| Plaintiff wins | 20% | 38% |
| Defendant wins | 20% | 38% |
| Mixed outcomes | 60% | 24% |
| Motion type | Andre De La Cruz | MICHAEL L. MAU |
|---|---|---|
| Motion to Compel Further Responses | 8 · 75% granted | 7 · 57% granted |
| Motion to Compel Discovery | 5 · 60% granted | 8 · 38% granted |
| Other | 2 · 0% granted | 10 · 60% granted |
| Motion for Sanctions | 2 · 50% granted | 7 · 57% granted |
| Petition | 2 · 50% granted | 3 · 0% granted |
| Motion for Attorney Fees | 3 · 100% granted | 1 · 100% granted |
| Demurrer | — | 4 · 0% granted |
| Motion to Quash | 1 · 0% granted | — |
| Motion for Summary Judgment | — | 1 · 100% granted |
| Motion for Summary Adjudication | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.