| Andre De La Cruz | Joseph Ortiz | |
|---|---|---|
| Total rulings | 49 | 143 |
| Counties active | 1 | 1 |
| Grant rate | 47% | 44% |
| Deny rate | 49% | 20% |
| Continued | 0% | 17% |
| Plaintiff wins | 50% | 54% |
| Defendant wins | 25% | 32% |
| Mixed outcomes | 25% | 14% |
| Motion type | Andre De La Cruz | Joseph Ortiz |
|---|---|---|
| Other | 12 · 25% granted | 55 · 45% granted |
| Motion to Compel Further Responses | 22 · 55% granted | 11 · 27% granted |
| Motion to Compel Discovery | 6 · 83% granted | 13 · 69% granted |
| Demurrer | — | 15 · 0% granted |
| Motion for Sanctions | 12 · 67% granted | 2 · 50% granted |
| Motion for Summary Judgment | — | 13 · 54% granted |
| Motion for Preliminary Approval of Class Settlement | — | 12 · 42% granted |
| Motion for Attorney Fees | 3 · 100% granted | 8 · 63% granted |
| Motion for Reconsideration | 6 · 17% granted | 2 · 0% granted |
| Motion to Strike | — | 7 · 14% granted |
| Motion for Summary Adjudication | — | 6 · 33% granted |
| Petition | 2 · 50% granted | 3 · 67% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.