| Andre De La Cruz | Joseph J. Solga | |
|---|---|---|
| Total rulings | 16 | 80 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 43% |
| Deny rate | 38% | 9% |
| Continued | 0% | 20% |
| Plaintiff wins | 20% | 27% |
| Defendant wins | 20% | 33% |
| Mixed outcomes | 60% | 40% |
| Motion type | Andre De La Cruz | Joseph J. Solga |
|---|---|---|
| Petition | 2 · 50% granted | 38 · 50% granted |
| Other | 2 · 0% granted | 30 · 30% granted |
| Motion to Compel Further Responses | 8 · 75% granted | 3 · 67% granted |
| Motion to Compel Discovery | 5 · 60% granted | 4 · 75% granted |
| Motion for Sanctions | 2 · 50% granted | 2 · 50% granted |
| Motion for Attorney Fees | 3 · 100% granted | — |
| Motion to Quash | 1 · 0% granted | 2 · 50% granted |
| Demurrer | — | 3 · 0% granted |
| Motion to Tax Costs | — | 2 · 50% granted |
| Motion for Summary Judgment | — | 1 · 100% granted |
| Motion for Summary Adjudication | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.