| Andre De La Cruz | David A. Foster | |
|---|---|---|
| Total rulings | 44 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 45% | 0% |
| Deny rate | 50% | 0% |
| Continued | 0% | 100% |
| Plaintiff wins | 51% | — |
| Defendant wins | 23% | — |
| Mixed outcomes | 26% | — |
| Motion type | Andre De La Cruz | David A. Foster |
|---|---|---|
| Motion to Compel Further Responses | 19 · 53% granted | — |
| Other | 11 · 27% granted | — |
| Motion for Sanctions | 10 · 60% granted | — |
| Motion to Compel Discovery | 6 · 83% granted | — |
| Motion for Reconsideration | 6 · 17% granted | — |
| Motion for Attorney Fees | 3 · 100% granted | — |
| Petition | 2 · 50% granted | — |
| Motion to Compel Initial Responses | 1 · 100% granted | — |
| Motion to Compel Further Deposition Testimony | 1 · 0% granted | — |
| Ex Parte Application | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.