| Andre De La Cruz | Charmaine H. Buehner | |
|---|---|---|
| Total rulings | 19 | 28 |
| Counties active | 1 | 1 |
| Grant rate | 58% | 32% |
| Deny rate | 32% | 32% |
| Continued | 0% | 18% |
| Plaintiff wins | 58% | 29% |
| Defendant wins | 17% | 41% |
| Mixed outcomes | 25% | 29% |
| Motion type | Andre De La Cruz | Charmaine H. Buehner |
|---|---|---|
| Other | 4 · 25% granted | 11 · 27% granted |
| Motion to Compel Further Responses | 10 · 80% granted | 2 · 50% granted |
| Motion for Sanctions | 3 · 33% granted | 4 · 25% granted |
| Motion to Compel Discovery | 3 · 67% granted | 2 · 0% granted |
| Motion for Final Approval of Class Settlement | — | 4 · 25% granted |
| Motion for Summary Adjudication | — | 4 · 50% granted |
| Motion for Attorney Fees | 3 · 100% granted | — |
| Motion for Summary Judgment | — | 3 · 33% granted |
| Petition | 2 · 50% granted | — |
| Motion to Tax Costs | — | 2 · 100% granted |
| Motion for Preliminary Approval of Class Settlement | — | 2 · 0% granted |
| Demurrer | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.