| Andre De La Cruz | Charles H Ervin | |
|---|---|---|
| Total rulings | 16 | 38 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 32% |
| Deny rate | 38% | 0% |
| Continued | 0% | 0% |
| Plaintiff wins | 20% | — |
| Defendant wins | 20% | — |
| Mixed outcomes | 60% | — |
| Motion type | Andre De La Cruz | Charles H Ervin |
|---|---|---|
| Petition | 2 · 50% granted | 33 · 36% granted |
| Motion to Compel Further Responses | 8 · 75% granted | — |
| Other | 2 · 0% granted | 5 · 0% granted |
| Motion to Compel Discovery | 5 · 60% granted | — |
| Motion for Attorney Fees | 3 · 100% granted | — |
| Motion for Sanctions | 2 · 50% granted | — |
| Motion to Quash | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.