| Andre De La Cruz | Albert A. Erkel | |
|---|---|---|
| Total rulings | 49 | 25 |
| Counties active | 1 | 1 |
| Grant rate | 47% | 28% |
| Deny rate | 49% | 12% |
| Continued | 0% | 28% |
| Plaintiff wins | 50% | 70% |
| Defendant wins | 25% | 20% |
| Mixed outcomes | 25% | 10% |
| Motion type | Andre De La Cruz | Albert A. Erkel |
|---|---|---|
| Motion to Compel Further Responses | 22 · 55% granted | 6 · 50% granted |
| Other | 12 · 25% granted | 7 · 14% granted |
| Motion to Compel Discovery | 6 · 83% granted | 12 · 33% granted |
| Motion for Sanctions | 12 · 67% granted | 2 · 50% granted |
| Motion for Reconsideration | 6 · 17% granted | — |
| Motion for Attorney Fees | 3 · 100% granted | — |
| Motion to Quash | 1 · 0% granted | 2 · 50% granted |
| Petition | 2 · 50% granted | — |
| Motion to Compel Initial Responses | 1 · 100% granted | — |
| Motion to Compel Further Deposition Testimony | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.