| Amber Rosen | Unspecified | |
|---|---|---|
| Total rulings | 11 | 93 |
| Counties active | 1 | 2 |
| Grant rate | 27% | 18% |
| Deny rate | 9% | 1% |
| Continued | 18% | 46% |
| Plaintiff wins | 0% | — |
| Defendant wins | 0% | — |
| Mixed outcomes | 100% | — |
| Motion type | Amber Rosen | Unspecified |
|---|---|---|
| Other | 6 · 50% granted | 75 · 3% granted |
| Petition | 1 · 0% granted | 18 · 78% granted |
| Motion to Strike | 3 · 0% granted | — |
| Demurrer | 3 · 0% granted | — |
| Motion to Compel Discovery | 1 · 0% granted | — |
| Motion to Quash | 1 · 0% granted | — |
| Motion for Attorney Fees | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.