| Amber Rosen | Theodore Howard | |
|---|---|---|
| Total rulings | 11 | 44 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 25% |
| Deny rate | 9% | 34% |
| Continued | 18% | 2% |
| Plaintiff wins | 0% | 48% |
| Defendant wins | 0% | 20% |
| Mixed outcomes | 100% | 32% |
| Motion type | Amber Rosen | Theodore Howard |
|---|---|---|
| Other | 6 · 50% granted | 17 · 47% granted |
| Demurrer | 3 · 0% granted | 10 · 0% granted |
| Motion to Strike | 3 · 0% granted | 3 · 33% granted |
| Motion for Summary Judgment | — | 3 · 33% granted |
| Motion for Summary Adjudication | — | 3 · 0% granted |
| Motion for Sanctions | — | 3 · 0% granted |
| Motion to Quash | 1 · 0% granted | 1 · 100% granted |
| Motion to Compel Discovery | 1 · 0% granted | — |
| Petition | 1 · 0% granted | — |
| Motion to Tax Costs | — | 1 · 100% granted |
| Motion to Compel Further Responses | — | 1 · 0% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.