| Amber Rosen | Sheila S. Lichtblau | |
|---|---|---|
| Total rulings | 11 | 37 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 35% |
| Deny rate | 9% | 19% |
| Continued | 18% | 24% |
| Plaintiff wins | 0% | 27% |
| Defendant wins | 0% | 53% |
| Mixed outcomes | 100% | 20% |
| Motion type | Amber Rosen | Sheila S. Lichtblau |
|---|---|---|
| Other | 6 · 50% granted | 16 · 44% granted |
| Motion for Sanctions | — | 11 · 36% granted |
| Demurrer | 3 · 0% granted | 7 · 14% granted |
| Motion to Compel Discovery | 1 · 0% granted | 6 · 50% granted |
| Motion to Strike | 3 · 0% granted | 1 · 0% granted |
| Motion to Quash | 1 · 0% granted | 1 · 0% granted |
| Petition | 1 · 0% granted | 1 · 100% granted |
| Motion for Preliminary Approval of Class Settlement | — | 1 · 0% granted |
| Motion to Compel Further Responses | — | 1 · 100% granted |
| Motion for Summary Judgment | — | 1 · 0% granted |
| Anti-SLAPP Motion | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.