| Amber Rosen | Patricia Kelly | |
|---|---|---|
| Total rulings | 11 | 196 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 2% |
| Deny rate | 9% | 1% |
| Continued | 18% | 2% |
| Plaintiff wins | 0% | — |
| Defendant wins | 0% | — |
| Mixed outcomes | 100% | — |
| Motion type | Amber Rosen | Patricia Kelly |
|---|---|---|
| Other | 6 · 50% granted | 92 · 0% granted |
| Petition | 1 · 0% granted | 77 · 4% granted |
| Motion to Strike | 3 · 0% granted | 6 · 0% granted |
| Motion to Compel Discovery | 1 · 0% granted | 8 · 0% granted |
| Motion to Quash | 1 · 0% granted | 8 · 0% granted |
| Motion for Summary Judgment | — | 4 · 0% granted |
| Motion for Sanctions | — | 4 · 0% granted |
| Demurrer | 3 · 0% granted | — |
| Motion for Reconsideration | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.