| Amber Rosen | Nathan Vu | |
|---|---|---|
| Total rulings | 11 | 58 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 31% |
| Deny rate | 9% | 21% |
| Continued | 18% | 3% |
| Plaintiff wins | 0% | 33% |
| Defendant wins | 0% | 29% |
| Mixed outcomes | 100% | 38% |
| Motion type | Amber Rosen | Nathan Vu |
|---|---|---|
| Other | 6 · 50% granted | 36 · 36% granted |
| Motion to Strike | 3 · 0% granted | 10 · 20% granted |
| Demurrer | 3 · 0% granted | 10 · 0% granted |
| Motion for Summary Judgment | — | 5 · 0% granted |
| Motion for Attorney Fees | — | 4 · 75% granted |
| Motion to Tax Costs | — | 3 · 67% granted |
| Motion for Summary Adjudication | — | 3 · 0% granted |
| Petition | 1 · 0% granted | 1 · 0% granted |
| Motion to Compel Discovery | 1 · 0% granted | — |
| Motion to Quash | 1 · 0% granted | — |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.