| Amber Rosen | Jed Beebe | |
|---|---|---|
| Total rulings | 11 | 101 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 9% |
| Deny rate | 9% | 0% |
| Continued | 18% | 13% |
| Plaintiff wins | 0% | — |
| Defendant wins | 0% | — |
| Mixed outcomes | 100% | — |
| Motion type | Amber Rosen | Jed Beebe |
|---|---|---|
| Petition | 1 · 0% granted | 81 · 11% granted |
| Other | 6 · 50% granted | 21 · 0% granted |
| Motion to Strike | 3 · 0% granted | — |
| Demurrer | 3 · 0% granted | — |
| Motion to Compel Discovery | 1 · 0% granted | — |
| Motion to Quash | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.