| Amber Rosen | Jed Beebe | |
|---|---|---|
| Total rulings | 21 | 450 |
| Counties active | 1 | 1 |
| Grant rate | 43% | 10% |
| Deny rate | 10% | 0% |
| Continued | 10% | 2% |
| Plaintiff wins | 60% | 55% |
| Defendant wins | 0% | 0% |
| Mixed outcomes | 40% | 45% |
| Motion type | Amber Rosen | Jed Beebe |
|---|---|---|
| Petition | 3 · 33% granted | 306 · 16% granted |
| Other | 11 · 55% granted | 145 · 1% granted |
| Demurrer | 3 · 0% granted | — |
| Motion to Strike | 3 · 0% granted | — |
| Motion to Compel Discovery | 2 · 0% granted | — |
| Motion for Attorney Fees | 1 · 100% granted | — |
| Motion to Compel Further Responses | 1 · 100% granted | — |
| Motion to Quash | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.