| Amber Rosen | Han N. Tran | |
|---|---|---|
| Total rulings | 7 | 9 |
| Counties active | 1 | 1 |
| Grant rate | 29% | 11% |
| Deny rate | 14% | 11% |
| Continued | 14% | 0% |
| Plaintiff wins | 0% | 0% |
| Defendant wins | 0% | 100% |
| Mixed outcomes | 100% | 0% |
| Motion type | Amber Rosen | Han N. Tran |
|---|---|---|
| Other | 5 · 40% granted | 7 · 14% granted |
| Motion to Strike | 3 · 0% granted | — |
| Demurrer | 2 · 0% granted | — |
| Ex Parte Application | — | 1 · 0% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.