| Amber Rosen | David A. Silberman | |
|---|---|---|
| Total rulings | 21 | 64 |
| Counties active | 1 | 1 |
| Grant rate | 43% | 44% |
| Deny rate | 10% | 30% |
| Continued | 10% | 8% |
| Plaintiff wins | 60% | 53% |
| Defendant wins | 0% | 33% |
| Mixed outcomes | 40% | 13% |
| Motion type | Amber Rosen | David A. Silberman |
|---|---|---|
| Other | 11 · 55% granted | 34 · 53% granted |
| Demurrer | 3 · 0% granted | 11 · 9% granted |
| Motion to Compel Discovery | 2 · 0% granted | 9 · 67% granted |
| Petition | 3 · 33% granted | 3 · 33% granted |
| Motion for Sanctions | — | 6 · 67% granted |
| Motion for Summary Judgment | — | 5 · 20% granted |
| Motion to Strike | 3 · 0% granted | 1 · 100% granted |
| Motion for Attorney Fees | 1 · 100% granted | 3 · 100% granted |
| Motion for Summary Adjudication | — | 3 · 0% granted |
| Motion to Compel Further Responses | 1 · 100% granted | 1 · 100% granted |
| Motion to Quash | 1 · 0% granted | — |
| Motion to Deem Facts as Admitted | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.