| Amber Rosen | Commissioner Susan Rados | |
|---|---|---|
| Total rulings | 11 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 0% |
| Deny rate | 9% | 100% |
| Continued | 18% | 0% |
| Plaintiff wins | 0% | 0% |
| Defendant wins | 0% | 100% |
| Mixed outcomes | 100% | 0% |
| Motion type | Amber Rosen | Commissioner Susan Rados |
|---|---|---|
| Other | 6 · 50% granted | 1 · 0% granted |
| Motion to Strike | 3 · 0% granted | — |
| Demurrer | 3 · 0% granted | — |
| Petition | 1 · 0% granted | — |
| Motion to Compel Discovery | 1 · 0% granted | — |
| Motion to Quash | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.