| Alexandria Carl | Unknown | |
|---|---|---|
| Total rulings | 50 | 1,885 |
| Counties active | 1 | 15 |
| Grant rate | 20% | 29% |
| Deny rate | 6% | 13% |
| Continued | 6% | 28% |
| Plaintiff wins | 87% | 41% |
| Defendant wins | 13% | 36% |
| Mixed outcomes | 0% | 23% |
| Motion type | Alexandria Carl | Unknown |
|---|---|---|
| Other | 43 · 16% granted | 922 · 25% granted |
| Petition | — | 436 · 39% granted |
| Demurrer | 2 · 0% granted | 170 · 4% granted |
| Motion for Sanctions | 3 · 33% granted | 105 · 29% granted |
| Motion to Strike | — | 85 · 15% granted |
| Motion to Compel Further Responses | 2 · 50% granted | 77 · 44% granted |
| Motion for Summary Judgment | — | 78 · 24% granted |
| Motion to Compel Discovery | 2 · 50% granted | 75 · 44% granted |
| Motion for Summary Adjudication | — | 51 · 20% granted |
| Motion for Attorney Fees | — | 44 · 48% granted |
| Motion to Quash |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| 32 · 44% granted |
| Ex Parte Application | — | 21 · 29% granted |