| Alexandria Carl | Richard C. Miadich | |
|---|---|---|
| Total rulings | 7 | 11 |
| Counties active | 1 | 1 |
| Grant rate | 29% | 36% |
| Deny rate | 14% | 27% |
| Continued | 0% | 9% |
| Plaintiff wins | 67% | 50% |
| Defendant wins | 33% | 50% |
| Mixed outcomes | 0% | 0% |
| Motion type | Alexandria Carl | Richard C. Miadich |
|---|---|---|
| Other | 5 · 20% granted | 11 · 36% granted |
| Motion to Compel Further Responses | 2 · 50% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.