| Alexandria Carl | Not Specified | |
|---|---|---|
| Total rulings | 7 | 312 |
| Counties active | 1 | 9 |
| Grant rate | 29% | 26% |
| Deny rate | 14% | 4% |
| Continued | 0% | 41% |
| Plaintiff wins | 67% | 44% |
| Defendant wins | 33% | 39% |
| Mixed outcomes | 0% | 17% |
| Motion type | Alexandria Carl | Not Specified |
|---|---|---|
| Other | 5 · 20% granted | 216 · 9% granted |
| Petition | — | 86 · 69% granted |
| Ex Parte Application | — | 5 · 40% granted |
| Demurrer | — | 5 · 0% granted |
| Motion for Attorney Fees | — | 5 · 40% granted |
| Motion for Sanctions | — | 4 · 0% granted |
| Motion to Compel Further Responses | 2 · 50% granted | 1 · 0% granted |
| Motion to Compel Discovery | — | 3 · 0% granted |
| Motion for Summary Judgment | — | 2 · 50% granted |
| Motion to Strike | — | 2 · 0% granted |
| Motion to Quash | — | 1 · 0% granted |
| Motion for Summary Adjudication | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.