| Alexandria Carl | Mosbarger | |
|---|---|---|
| Total rulings | 7 | 37 |
| Counties active | 1 | 1 |
| Grant rate | 29% | 43% |
| Deny rate | 14% | 16% |
| Continued | 0% | 22% |
| Plaintiff wins | 67% | 37% |
| Defendant wins | 33% | 26% |
| Mixed outcomes | 0% | 37% |
| Motion type | Alexandria Carl | Mosbarger |
|---|---|---|
| Other | 5 · 20% granted | 16 · 44% granted |
| Demurrer | — | 8 · 0% granted |
| Motion for Sanctions | — | 6 · 83% granted |
| Motion to Compel Further Responses | 2 · 50% granted | 2 · 100% granted |
| Motion to Strike | — | 4 · 25% granted |
| Motion for Summary Judgment | — | 4 · 25% granted |
| Motion for Summary Adjudication | — | 3 · 33% granted |
| Petition | — | 2 · 0% granted |
| Motion to Compel Discovery | — | 2 · 100% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
| Anti-SLAPP Motion | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| 1 · 0% granted |
| Motion for Attorney Fees | — | 1 · 100% granted |