| Alexandria Carl | Jonathan Fish | |
|---|---|---|
| Total rulings | 7 | 27 |
| Counties active | 1 | 1 |
| Grant rate | 29% | 37% |
| Deny rate | 14% | 7% |
| Continued | 0% | 15% |
| Plaintiff wins | 67% | 47% |
| Defendant wins | 33% | 20% |
| Mixed outcomes | 0% | 33% |
| Motion type | Alexandria Carl | Jonathan Fish |
|---|---|---|
| Other | 5 · 20% granted | 10 · 40% granted |
| Motion to Compel Further Responses | 2 · 50% granted | 3 · 33% granted |
| Motion for Summary Judgment | — | 5 · 40% granted |
| Motion for Summary Adjudication | — | 5 · 40% granted |
| Demurrer | — | 5 · 0% granted |
| Motion to Compel Discovery | — | 3 · 67% granted |
| Motion to Strike | — | 2 · 0% granted |
| Motion for Reconsideration | — | 1 · 100% granted |
| Motion for Sanctions | — | 1 · 100% granted |
| Motion for Attorney Fees | — | 1 · 100% granted |
| Motion to Quash | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| 1 · 0% granted |
| Petition | — | 1 · 100% granted |