| Alexandria Carl | Alexandria Carl | |
|---|---|---|
| Total rulings | 7 | 7 |
| Counties active | 1 | 1 |
| Grant rate | 29% | 29% |
| Deny rate | 14% | 14% |
| Continued | 0% | 0% |
| Plaintiff wins | 67% | 67% |
| Defendant wins | 33% | 33% |
| Mixed outcomes | 0% | 0% |
| Motion type | Alexandria Carl | Alexandria Carl |
|---|---|---|
| Other | 5 · 20% granted | 5 · 20% granted |
| Motion to Compel Further Responses | 2 · 50% granted | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.