| Alexandra Carl | Peter K. Southworth | |
|---|---|---|
| Total rulings | 6 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 17% | 0% |
| Deny rate | 0% | 100% |
| Continued | 0% | 0% |
| Plaintiff wins | 100% | 100% |
| Defendant wins | 0% | 0% |
| Mixed outcomes | 0% | 0% |
| Motion type | Alexandra Carl | Peter K. Southworth |
|---|---|---|
| Other | 5 · 0% granted | — |
| Motion for Summary Judgment | 1 · 100% granted | — |
| Motion for Summary Adjudication | 1 · 100% granted | — |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.