| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| ALBERT A. ERKEL | Sandy N. Leal | |
|---|---|---|
| Total rulings | 13 | 20 |
| Counties active | 1 | 1 |
| Grant rate | 38% | 40% |
| Deny rate | 8% | 30% |
| Continued | 15% | 15% |
| Plaintiff wins | 67% | 46% |
| Defendant wins | 33% | 38% |
| Mixed outcomes | 0% | 15% |
| Motion type | ALBERT A. ERKEL | Sandy N. Leal |
|---|---|---|
| Other | 2 · 50% granted | 15 · 53% granted |
| Motion to Compel Discovery | 6 · 33% granted | 5 · 0% granted |
| Motion to Compel Further Responses | 4 · 50% granted | 6 · 0% granted |
| Motion to Quash | 2 · 50% granted | — |
| Motion for Sanctions | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.