| ALBERT A. ERKEL | Miadich | |
|---|---|---|
| Total rulings | 23 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 30% | 0% |
| Deny rate | 9% | 100% |
| Continued | 17% | 0% |
| Plaintiff wins | 78% | 0% |
| Defendant wins | 22% | 100% |
| Mixed outcomes | 0% | 0% |
| Motion type | ALBERT A. ERKEL | Miadich |
|---|---|---|
| Motion to Compel Discovery | 13 · 31% granted | — |
| Motion to Compel Further Responses | 6 · 50% granted | — |
| Other | 5 · 20% granted | — |
| Motion for Sanctions | 2 · 50% granted | 1 · 0% granted |
| Motion to Quash | 2 · 50% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.