| ALBERT A. ERKEL | John R. Mayne | |
|---|---|---|
| Total rulings | 23 | 53 |
| Counties active | 1 | 1 |
| Grant rate | 30% | 26% |
| Deny rate | 9% | 15% |
| Continued | 17% | 11% |
| Plaintiff wins | 78% | 65% |
| Defendant wins | 22% | 29% |
| Mixed outcomes | 0% | 6% |
| Motion type | ALBERT A. ERKEL | John R. Mayne |
|---|---|---|
| Other | 5 · 20% granted | 26 · 35% granted |
| Motion to Compel Discovery | 13 · 31% granted | 6 · 17% granted |
| Motion to Compel Further Responses | 6 · 50% granted | 9 · 11% granted |
| Motion for Sanctions | 2 · 50% granted | 8 · 13% granted |
| Petition | — | 5 · 20% granted |
| Demurrer | — | 3 · 0% granted |
| Motion to Quash | 2 · 50% granted | — |
| Motion for Summary Judgment | — | 2 · 0% granted |
| Motion to Strike | — | 2 · 0% granted |
| Motion for Final Approval of Class Settlement | — | 2 · 50% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
| Motion for Summary Adjudication | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.