| Albert A. Erkel | J. Omar Rodriguez | |
|---|---|---|
| Total rulings | 25 | 47 |
| Counties active | 1 | 1 |
| Grant rate | 28% | 30% |
| Deny rate | 12% | 4% |
| Continued | 28% | 38% |
| Plaintiff wins | 70% | 100% |
| Defendant wins | 20% | 0% |
| Mixed outcomes | 10% | 0% |
| Motion type | Albert A. Erkel | J. Omar Rodriguez |
|---|---|---|
| Other | 7 · 14% granted | 25 · 32% granted |
| Petition | — | 18 · 33% granted |
| Motion to Compel Discovery | 12 · 33% granted | — |
| Motion to Compel Further Responses | 6 · 50% granted | — |
| Motion for Sanctions | 2 · 50% granted | — |
| Motion to Quash | 2 · 50% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.