| Albert A. Erkel | David Foster | |
|---|---|---|
| Total rulings | 25 | 145 |
| Counties active | 1 | 1 |
| Grant rate | 28% | 9% |
| Deny rate | 12% | 1% |
| Continued | 28% | 1% |
| Plaintiff wins | 70% | 89% |
| Defendant wins | 20% | 11% |
| Mixed outcomes | 10% | 0% |
| Motion type | Albert A. Erkel | David Foster |
|---|---|---|
| Other | 7 · 14% granted | 115 · 7% granted |
| Motion to Compel Discovery | 12 · 33% granted | — |
| Ex Parte Application | — | 12 · 8% granted |
| Motion for Sanctions | 2 · 50% granted | 5 · 40% granted |
| Motion to Compel Further Responses | 6 · 50% granted | — |
| Motion to Quash | 2 · 50% granted | — |
| Motion for Summary Judgment | — | 2 · 100% granted |
| Demurrer | — | 2 · 0% granted |
| Petition | — | 2 · 0% granted |
| Motion to Tax Costs | — | 1 · 0% granted |
| Motion to Strike | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.