| Alan G. Perkins | Ai Mori | |
|---|---|---|
| Total rulings | 1 | 179 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 15% |
| Deny rate | 0% | 10% |
| Continued | 0% | 25% |
| Plaintiff wins | — | 48% |
| Defendant wins | — | 14% |
| Mixed outcomes | — | 38% |
| Motion type | Alan G. Perkins | Ai Mori |
|---|---|---|
| Other | 1 · 0% granted | 147 · 12% granted |
| Motion for Attorney Fees | — | 26 · 42% granted |
| Petition | — | 22 · 14% granted |
| Motion for Sanctions | — | 10 · 40% granted |
| Ex Parte Application | — | 8 · 25% granted |
| Motion to Compel Further Responses | — | 3 · 67% granted |
| Motion to Compel Discovery | — | 2 · 100% granted |
| Motion to Quash | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.