| Alan Cassidy | Unknown | |
|---|---|---|
| Total rulings | 30 | 1,420 |
| Counties active | 1 | 15 |
| Grant rate | 3% | 24% |
| Deny rate | 27% | 10% |
| Continued | 7% | 29% |
| Plaintiff wins | 75% | 45% |
| Defendant wins | 0% | 36% |
| Mixed outcomes | 25% | 19% |
| Motion type | Alan Cassidy | Unknown |
|---|---|---|
| Other | 18 · 6% granted | 780 · 19% granted |
| Petition | 1 · 0% granted | 248 · 37% granted |
| Demurrer | — | 123 · 6% granted |
| Motion for Sanctions | 2 · 0% granted | 77 · 25% granted |
| Motion for Summary Judgment | — | 62 · 18% granted |
| Motion to Compel Discovery | 4 · 0% granted | 54 · 41% granted |
| Motion to Strike | — | 55 · 18% granted |
| Motion to Compel Further Responses | — | 49 · 41% granted |
| Motion for Summary Adjudication | — | 46 · 17% granted |
| Motion for Attorney Fees | 2 · 0% granted | 38 · 24% granted |
| Motion to Quash | 6 · 0% granted | 23 · 39% granted |
| Motion for Reconsideration | — | 16 · 6% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.