| Alan Cassidy | Lawrence G. Brown | |
|---|---|---|
| Total rulings | 21 | 11 |
| Counties active | 1 | 1 |
| Grant rate | 5% | 27% |
| Deny rate | 29% | 73% |
| Continued | 0% | 0% |
| Plaintiff wins | 75% | 43% |
| Defendant wins | 0% | 57% |
| Mixed outcomes | 25% | 0% |
| Motion type | Alan Cassidy | Lawrence G. Brown |
|---|---|---|
| Other | 13 · 8% granted | 11 · 27% granted |
| Motion to Quash | 4 · 0% granted | — |
| Motion to Compel Discovery | 2 · 0% granted | — |
| Motion for Attorney Fees | 2 · 0% granted | — |
| Motion for Sanctions | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.