| Alan Cassidy | Israel Claustro | |
|---|---|---|
| Total rulings | 6 | 3 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 0% |
| Deny rate | 33% | 0% |
| Continued | 0% | 67% |
| Plaintiff wins | 100% | — |
| Defendant wins | 0% | — |
| Mixed outcomes | 0% | — |
| Motion type | Alan Cassidy | Israel Claustro |
|---|---|---|
| Other | 5 · 0% granted | 3 · 0% granted |
| Motion to Compel Discovery | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.