| Alan Cassidy | David Foster | |
|---|---|---|
| Total rulings | 30 | 142 |
| Counties active | 1 | 1 |
| Grant rate | 3% | 9% |
| Deny rate | 27% | 1% |
| Continued | 7% | 1% |
| Plaintiff wins | 75% | 89% |
| Defendant wins | 0% | 11% |
| Mixed outcomes | 25% | 0% |
| Motion type | Alan Cassidy | David Foster |
|---|---|---|
| Other | 18 · 6% granted | 112 · 7% granted |
| Ex Parte Application | — | 12 · 8% granted |
| Motion for Sanctions | 2 · 0% granted | 5 · 40% granted |
| Motion to Quash | 6 · 0% granted | — |
| Motion to Compel Discovery | 4 · 0% granted | — |
| Petition | 1 · 0% granted | 2 · 0% granted |
| Motion for Attorney Fees | 2 · 0% granted | — |
| Motion for Summary Judgment | — | 2 · 100% granted |
| Demurrer | — | 2 · 0% granted |
| Motion to Tax Costs | — | 1 · 0% granted |
| Motion to Strike | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.