| Ai Mori | William D. Claster | |
|---|---|---|
| Total rulings | 258 | 95 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 41% |
| Deny rate | 10% | 12% |
| Continued | 28% | 32% |
| Plaintiff wins | 33% | 75% |
| Defendant wins | 14% | 23% |
| Mixed outcomes | 53% | 2% |
| Motion type | Ai Mori | William D. Claster |
|---|---|---|
| Other | 199 · 14% granted | 32 · 31% granted |
| Motion for Attorney Fees | 36 · 44% granted | 4 · 100% granted |
| Petition | 37 · 32% granted | 1 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 29 · 31% granted |
| Motion for Final Approval of Class Settlement | — | 22 · 68% granted |
| Motion for Sanctions | 13 · 46% granted | 2 · 100% granted |
| Ex Parte Application | 11 · 27% granted | — |
| Motion to Compel Discovery | 4 · 75% granted | 4 · 100% granted |
| Motion to Compel Further Responses | 4 · 50% granted | — |
| Demurrer | — | 3 · 0% granted |
| Anti-SLAPP Motion | — | 3 · 0% granted |
| Motion for Reconsideration | 2 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.