| Ai Mori | TIM P. KAM | |
|---|---|---|
| Total rulings | 258 | 162 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 36% |
| Deny rate | 10% | 18% |
| Continued | 28% | 21% |
| Plaintiff wins | 33% | 40% |
| Defendant wins | 14% | 50% |
| Mixed outcomes | 53% | 10% |
| Motion type | Ai Mori | TIM P. KAM |
|---|---|---|
| Other | 199 · 14% granted | 75 · 43% granted |
| Motion for Attorney Fees | 36 · 44% granted | 6 · 50% granted |
| Petition | 37 · 32% granted | 4 · 25% granted |
| Demurrer | — | 25 · 20% granted |
| Motion for Sanctions | 13 · 46% granted | 11 · 0% granted |
| Motion to Compel Further Responses | 4 · 50% granted | 17 · 18% granted |
| Motion to Strike | — | 18 · 44% granted |
| Motion to Compel Discovery | 4 · 75% granted | 12 · 0% granted |
| Ex Parte Application | 11 · 27% granted | — |
| Motion for Summary Judgment | — | 6 · 67% granted |
| Motion for Reconsideration | 2 · 0% granted | 2 · 50% granted |
| Motion to Tax Costs | — | 4 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.