| Ai Mori | Thomas Weathers | |
|---|---|---|
| Total rulings | 243 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 100% |
| Deny rate | 10% | 0% |
| Continued | 29% | 0% |
| Plaintiff wins | 38% | 100% |
| Defendant wins | 15% | 0% |
| Mixed outcomes | 47% | 0% |
| Motion type | Ai Mori | Thomas Weathers |
|---|---|---|
| Other | 198 · 17% granted | 1 · 100% granted |
| Motion for Attorney Fees | 35 · 46% granted | — |
| Petition | 26 · 19% granted | — |
| Motion for Sanctions | 13 · 46% granted | — |
| Ex Parte Application | 9 · 22% granted | — |
| Motion to Compel Discovery | 4 · 75% granted | — |
| Motion to Compel Further Responses | 3 · 67% granted | — |
| Motion for Reconsideration | 2 · 0% granted | — |
| Motion to Quash | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.