| Ai Mori | Thomas J. Lo | |
|---|---|---|
| Total rulings | 258 | 132 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 27% |
| Deny rate | 10% | 16% |
| Continued | 28% | 17% |
| Plaintiff wins | 33% | 49% |
| Defendant wins | 14% | 31% |
| Mixed outcomes | 53% | 20% |
| Motion type | Ai Mori | Thomas J. Lo |
|---|---|---|
| Other | 199 · 14% granted | 67 · 37% granted |
| Motion for Attorney Fees | 36 · 44% granted | 7 · 86% granted |
| Petition | 37 · 32% granted | 2 · 0% granted |
| Demurrer | — | 32 · 0% granted |
| Motion for Sanctions | 13 · 46% granted | 3 · 0% granted |
| Motion to Strike | — | 15 · 7% granted |
| Ex Parte Application | 11 · 27% granted | — |
| Motion for Summary Judgment | — | 9 · 0% granted |
| Motion for Summary Adjudication | — | 7 · 0% granted |
| Motion to Compel Further Responses | 4 · 50% granted | 2 · 50% granted |
| Motion to Compel Discovery | 4 · 75% granted | 1 · 100% granted |
| Motion for Reconsideration | 2 · 0% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.