| Ai Mori | Stacy P. Speiller | |
|---|---|---|
| Total rulings | 258 | 97 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 35% |
| Deny rate | 10% | 19% |
| Continued | 28% | 23% |
| Plaintiff wins | 33% | 54% |
| Defendant wins | 14% | 24% |
| Mixed outcomes | 53% | 22% |
| Motion type | Ai Mori | Stacy P. Speiller |
|---|---|---|
| Other | 199 · 14% granted | 40 · 38% granted |
| Petition | 37 · 32% granted | 14 · 21% granted |
| Motion for Attorney Fees | 36 · 44% granted | 2 · 0% granted |
| Motion for Sanctions | 13 · 46% granted | 19 · 26% granted |
| Motion to Compel Further Responses | 4 · 50% granted | 15 · 27% granted |
| Motion to Compel Discovery | 4 · 75% granted | 12 · 67% granted |
| Ex Parte Application | 11 · 27% granted | 1 · 0% granted |
| Demurrer | — | 8 · 13% granted |
| Motion for Summary Judgment | — | 8 · 38% granted |
| Motion for Summary Adjudication | — | 7 · 43% granted |
| Motion to Quash | 1 · 0% granted | 4 · 50% granted |
| Motion to Strike | — | 4 · 25% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.