| Ai Mori | Scott A. Steiner | |
|---|---|---|
| Total rulings | 258 | 139 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 42% |
| Deny rate | 10% | 17% |
| Continued | 28% | 10% |
| Plaintiff wins | 33% | 31% |
| Defendant wins | 14% | 46% |
| Mixed outcomes | 53% | 23% |
| Motion type | Ai Mori | Scott A. Steiner |
|---|---|---|
| Other | 199 · 14% granted | 64 · 55% granted |
| Motion for Attorney Fees | 36 · 44% granted | 6 · 100% granted |
| Petition | 37 · 32% granted | 4 · 50% granted |
| Demurrer | — | 32 · 0% granted |
| Motion for Sanctions | 13 · 46% granted | 1 · 0% granted |
| Motion to Strike | — | 14 · 0% granted |
| Motion for Summary Judgment | — | 13 · 54% granted |
| Ex Parte Application | 11 · 27% granted | — |
| Motion for Summary Adjudication | — | 10 · 60% granted |
| Motion in Limine | — | 7 · 43% granted |
| Motion for Reconsideration | 2 · 0% granted | 4 · 25% granted |
| Motion to Compel Further Responses | 4 · 50% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.