| Ai Mori | S. Raj Chatterjee | |
|---|---|---|
| Total rulings | 101 | 10 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 10% |
| Deny rate | 9% | 20% |
| Continued | 29% | 10% |
| Plaintiff wins | 45% | 100% |
| Defendant wins | 10% | 0% |
| Mixed outcomes | 45% | 0% |
| Motion type | Ai Mori | S. Raj Chatterjee |
|---|---|---|
| Other | 80 · 20% granted | 6 · 17% granted |
| Motion for Attorney Fees | 16 · 38% granted | — |
| Petition | 6 · 0% granted | — |
| Motion for Sanctions | 6 · 50% granted | — |
| Ex Parte Application | 5 · 40% granted | 1 · 0% granted |
| Motion to Compel Discovery | 3 · 67% granted | — |
| Motion to Compel Further Responses | 1 · 100% granted | 1 · 0% granted |
| Motion to Strike | — | 1 · 0% granted |
| Demurrer | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.