| Ai Mori | Russell P. Burke | |
|---|---|---|
| Total rulings | 258 | 29 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 38% |
| Deny rate | 10% | 24% |
| Continued | 28% | 3% |
| Plaintiff wins | 33% | 48% |
| Defendant wins | 14% | 29% |
| Mixed outcomes | 53% | 24% |
| Motion type | Ai Mori | Russell P. Burke |
|---|---|---|
| Other | 199 · 14% granted | 16 · 63% granted |
| Petition | 37 · 32% granted | 1 · 0% granted |
| Motion for Attorney Fees | 36 · 44% granted | 1 · 100% granted |
| Motion for Sanctions | 13 · 46% granted | 3 · 0% granted |
| Ex Parte Application | 11 · 27% granted | 1 · 0% granted |
| Motion to Compel Discovery | 4 · 75% granted | 4 · 50% granted |
| Motion to Compel Further Responses | 4 · 50% granted | 2 · 0% granted |
| Demurrer | — | 4 · 0% granted |
| Motion to Strike | — | 3 · 0% granted |
| Motion for Reconsideration | 2 · 0% granted | — |
| Motion in Limine | — | 2 · 0% granted |
| Anti-SLAPP Motion | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.