| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Ai Mori | Ross | |
|---|---|---|
| Total rulings | 101 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 19% | 0% |
| Deny rate | 9% | 0% |
| Continued | 27% | 0% |
| Plaintiff wins | 43% | — |
| Defendant wins | 11% | — |
| Mixed outcomes | 46% | — |
| Motion type | Ai Mori | Ross |
|---|---|---|
| Other | 79 · 18% granted | 1 · 0% granted |
| Motion for Attorney Fees | 16 · 38% granted | — |
| Petition | 7 · 14% granted | — |
| Motion for Sanctions | 6 · 50% granted | — |
| Ex Parte Application | 5 · 40% granted | — |
| Motion to Compel Discovery | 3 · 67% granted | — |
| Motion to Compel Further Responses | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.