| Ai Mori | Richard Y. Lee | |
|---|---|---|
| Total rulings | 258 | 144 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 37% |
| Deny rate | 10% | 24% |
| Continued | 28% | 8% |
| Plaintiff wins | 33% | 21% |
| Defendant wins | 14% | 37% |
| Mixed outcomes | 53% | 42% |
| Motion type | Ai Mori | Richard Y. Lee |
|---|---|---|
| Other | 199 · 14% granted | 64 · 45% granted |
| Petition | 37 · 32% granted | 7 · 43% granted |
| Motion for Attorney Fees | 36 · 44% granted | 2 · 50% granted |
| Motion for Sanctions | 13 · 46% granted | 16 · 44% granted |
| Motion to Compel Discovery | 4 · 75% granted | 21 · 52% granted |
| Demurrer | — | 22 · 0% granted |
| Motion to Compel Further Responses | 4 · 50% granted | 9 · 67% granted |
| Motion to Strike | — | 13 · 0% granted |
| Ex Parte Application | 11 · 27% granted | 1 · 0% granted |
| Motion for Summary Judgment | — | 10 · 50% granted |
| Motion for Summary Adjudication | — | 8 · 25% granted |
| Motion to Quash | 1 · 0% granted | 6 · 33% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.