| Ai Mori | R. Shawn Nelson | |
|---|---|---|
| Total rulings | 258 | 105 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 33% |
| Deny rate | 10% | 30% |
| Continued | 28% | 10% |
| Plaintiff wins | 33% | 48% |
| Defendant wins | 14% | 41% |
| Mixed outcomes | 53% | 11% |
| Motion type | Ai Mori | R. Shawn Nelson |
|---|---|---|
| Other | 199 · 14% granted | 52 · 40% granted |
| Petition | 37 · 32% granted | 4 · 25% granted |
| Motion for Attorney Fees | 36 · 44% granted | 4 · 75% granted |
| Motion for Sanctions | 13 · 46% granted | 5 · 60% granted |
| Motion to Compel Further Responses | 4 · 50% granted | 10 · 10% granted |
| Motion to Compel Discovery | 4 · 75% granted | 9 · 67% granted |
| Demurrer | — | 12 · 0% granted |
| Ex Parte Application | 11 · 27% granted | — |
| Motion for Summary Judgment | — | 7 · 43% granted |
| Motion to Strike | — | 5 · 20% granted |
| Motion for Reconsideration | 2 · 0% granted | 1 · 0% granted |
| Motion for Summary Adjudication | — | 3 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.