| Ai Mori | Peter Borkon | |
|---|---|---|
| Total rulings | 101 | 4 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 0% |
| Deny rate | 9% | 0% |
| Continued | 29% | 25% |
| Plaintiff wins | 45% | — |
| Defendant wins | 10% | — |
| Mixed outcomes | 45% | — |
| Motion type | Ai Mori | Peter Borkon |
|---|---|---|
| Other | 80 · 20% granted | 4 · 0% granted |
| Motion for Attorney Fees | 16 · 38% granted | — |
| Petition | 6 · 0% granted | — |
| Motion for Sanctions | 6 · 50% granted | — |
| Ex Parte Application | 5 · 40% granted | — |
| Motion to Compel Discovery | 3 · 67% granted | — |
| Motion to Compel Further Responses | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.