| Ai Mori | Pauline Maxwell | |
|---|---|---|
| Total rulings | 130 | 2 |
| Counties active | 1 | 1 |
| Grant rate | 16% | 0% |
| Deny rate | 11% | 0% |
| Continued | 32% | 0% |
| Plaintiff wins | 39% | — |
| Defendant wins | 8% | — |
| Mixed outcomes | 53% | — |
| Motion type | Ai Mori | Pauline Maxwell |
|---|---|---|
| Other | 106 · 14% granted | 1 · 0% granted |
| Motion for Attorney Fees | 22 · 36% granted | — |
| Petition | 15 · 13% granted | 1 · 0% granted |
| Motion for Sanctions | 11 · 27% granted | — |
| Ex Parte Application | 9 · 22% granted | — |
| Motion to Compel Further Responses | 3 · 33% granted | — |
| Motion to Compel Discovery | 2 · 100% granted | — |
| Motion to Strike | 1 · 0% granted | — |
| Motion to Quash | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.