| Ai Mori | Nicole S. Healy | |
|---|---|---|
| Total rulings | 258 | 120 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 46% |
| Deny rate | 10% | 33% |
| Continued | 28% | 4% |
| Plaintiff wins | 33% | 34% |
| Defendant wins | 14% | 37% |
| Mixed outcomes | 53% | 29% |
| Motion type | Ai Mori | Nicole S. Healy |
|---|---|---|
| Other | 199 · 14% granted | 59 · 47% granted |
| Petition | 37 · 32% granted | 6 · 33% granted |
| Motion for Attorney Fees | 36 · 44% granted | — |
| Motion for Sanctions | 13 · 46% granted | 3 · 0% granted |
| Motion to Compel Further Responses | 4 · 50% granted | 11 · 64% granted |
| Demurrer | — | 14 · 7% granted |
| Motion to Compel Discovery | 4 · 75% granted | 8 · 88% granted |
| Ex Parte Application | 11 · 27% granted | — |
| Motion to Strike | — | 7 · 29% granted |
| Motion to Quash | 1 · 0% granted | 5 · 40% granted |
| Motion for Summary Judgment | — | 5 · 100% granted |
| Motion for Reconsideration | 2 · 0% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.