| Ai Mori | Mosbarger | |
|---|---|---|
| Total rulings | 155 | 110 |
| Counties active | 1 | 1 |
| Grant rate | 16% | 37% |
| Deny rate | 11% | 10% |
| Continued | 22% | 23% |
| Plaintiff wins | 36% | 36% |
| Defendant wins | 12% | 31% |
| Mixed outcomes | 52% | 33% |
| Motion type | Ai Mori | Mosbarger |
|---|---|---|
| Other | 127 · 13% granted | 24 · 42% granted |
| Petition | 15 · 7% granted | 18 · 50% granted |
| Motion for Attorney Fees | 26 · 50% granted | 1 · 100% granted |
| Motion for Sanctions | 10 · 40% granted | 12 · 75% granted |
| Demurrer | — | 13 · 8% granted |
| Ex Parte Application | 8 · 25% granted | 3 · 0% granted |
| Motion to Compel Discovery | 2 · 100% granted | 8 · 63% granted |
| Motion to Compel Further Responses | 3 · 67% granted | 6 · 67% granted |
| Motion to Strike | — | 8 · 25% granted |
| Motion for Summary Judgment | — | 7 · 29% granted |
| Motion for Summary Adjudication | — | 5 · 20% granted |
| Motion to Quash | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.