| Ai Mori | Michelle Tong | |
|---|---|---|
| Total rulings | 215 | 169 |
| Counties active | 1 | 1 |
| Grant rate | 16% | 15% |
| Deny rate | 10% | 15% |
| Continued | 30% | 25% |
| Plaintiff wins | 37% | 55% |
| Defendant wins | 17% | 38% |
| Mixed outcomes | 46% | 8% |
| Motion type | Ai Mori | Michelle Tong |
|---|---|---|
| Other | 166 · 12% granted | 59 · 15% granted |
| Demurrer | — | 51 · 0% granted |
| Petition | 33 · 24% granted | 3 · 0% granted |
| Motion for Attorney Fees | 32 · 38% granted | — |
| Motion for Sanctions | 11 · 36% granted | 12 · 25% granted |
| Motion for Summary Judgment | — | 20 · 20% granted |
| Motion to Compel Further Responses | 4 · 50% granted | 12 · 17% granted |
| Motion to Quash | 1 · 0% granted | 10 · 30% granted |
| Ex Parte Application | 9 · 22% granted | 1 · 100% granted |
| Motion to Compel Discovery | 2 · 100% granted | 8 · 50% granted |
| Motion to Strike | — | 7 · 43% granted |
| Motion for Reconsideration | 1 · 0% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.