| Ai Mori | Lloyd Llewelyn | |
|---|---|---|
| Total rulings | 139 | 6 |
| Counties active | 1 | 1 |
| Grant rate | 14% | 50% |
| Deny rate | 9% | 0% |
| Continued | 22% | 33% |
| Plaintiff wins | 47% | 50% |
| Defendant wins | 12% | 0% |
| Mixed outcomes | 41% | 50% |
| Motion type | Ai Mori | Lloyd Llewelyn |
|---|---|---|
| Other | 110 · 11% granted | 2 · 50% granted |
| Motion for Attorney Fees | 23 · 30% granted | — |
| Petition | 18 · 17% granted | 3 · 67% granted |
| Motion for Sanctions | 10 · 40% granted | — |
| Ex Parte Application | 8 · 25% granted | — |
| Motion to Compel Further Responses | 3 · 67% granted | — |
| Motion to Compel Discovery | 2 · 100% granted | — |
| Motion to Quash | 1 · 0% granted | — |
| Demurrer | — | 1 · 0% granted |
| Motion to Strike | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.